<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="/css/rss.css" type="text/css"?>
<?xml-stylesheet href="/css/rss.xsl" type="text/xsl"?>
 <rss version="2.0"><channel>
	 <title>Colorado River Superstore  2585 Highway 95, Bullhead City, Arizona</title>
	 <link>http://www.coloradoriversuperstore.com/web/inventory</link>
	 <description>Colorado River Superstore- Vehicle Inventory</description>
	 <language>en-us</language>
	 <pubDate>Mon, 21 May 2012 00:00:01 GMT</pubDate>
	
	
		<item>
		 <title>1998 BMW RROOC  in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/BMW-RROOC-1998-Bullhead-City-Arizona/2798828/</link>
		 <description>
		 <![CDATA[ <img alt="1998 BMW RROOC " border="0" class="vehicle_media vehicle-2777-2798828" id="carimg" src="http://photos.ecarlist.com/8n/2P/4Q/UB/6J/Gv/1K/tB/aV/Ha/UQ_285.jpg" width="285" /> <br /> ]]>
		 1998 BMW RROOC  - White /  - 43240 miles  - $6988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-02-23</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/BMW-RROOC-1998-Bullhead-City-Arizona/2798828/</guid>
		</item>
	
		<item>
		 <title>2008 Chevrolet Colorado LT in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Chevrolet-Colorado-2008-Bullhead-City-Arizona/3293304/</link>
		 <description>
		 <![CDATA[ <img alt="2008 Chevrolet Colorado LT" border="0" class="vehicle_media vehicle-2777-3293304" id="carimg" src="http://photos.ecarlist.com/s1/II/S1/JP/dB/2K/QY/1Y/0D/yt/HA_285.jpg" width="285" /> <br /> ]]>
		 2008 Chevrolet Colorado LT - Gray /  - 39356 miles  - $16500
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-13</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Chevrolet-Colorado-2008-Bullhead-City-Arizona/3293304/</guid>
		</item>
	
		<item>
		 <title>2012 Chevrolet Equinox LT in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Chevrolet-Equinox-2012-Bullhead-City-Arizona/3626821/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Chevrolet Equinox LT" border="0" class="vehicle_media vehicle-2777-3626821" id="carimg" src="http://photos.ecarlist.com/oq/Cl/Mm/Dh/4h/J1/EC/1x/Cx/Bd/fg_285.jpg" width="285" /> <br /> ]]>
		 2012 Chevrolet Equinox LT - White Diamond Tricoat / Jet Black - 20893 miles  - $23988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-15</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Chevrolet-Equinox-2012-Bullhead-City-Arizona/3626821/</guid>
		</item>
	
		<item>
		 <title>2011 Chevrolet HHR LT in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Chevrolet-HHR-2011-Bullhead-City-Arizona/3324335/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Chevrolet HHR LT" border="0" class="vehicle_media vehicle-2777-3324335" id="carimg" src="http://photos.ecarlist.com/7G/JF/cF/Tz/hP/WJ/76/vV/B1/nz/fg_285.jpg" width="285" /> <br /> ]]>
		 2011 Chevrolet HHR LT - Gray /  - 32249 miles  - $13988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Chevrolet-HHR-2011-Bullhead-City-Arizona/3324335/</guid>
		</item>
	
		<item>
		 <title>2011 Chevrolet Impala LT in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Chevrolet-Impala-2011-Bullhead-City-Arizona/3324319/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Chevrolet Impala LT" border="0" class="vehicle_media vehicle-2777-3324319" id="carimg" src="http://photos.ecarlist.com/Sp/fk/lm/2B/Iu/Cq/US/ox/od/U5/og_285.jpg" width="285" /> <br /> ]]>
		 2011 Chevrolet Impala LT - Gray /  - 30447 miles  - $15988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Chevrolet-Impala-2011-Bullhead-City-Arizona/3324319/</guid>
		</item>
	
		<item>
		 <title>2011 Chevrolet Malibu LTZ in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Chevrolet-Malibu-2011-Bullhead-City-Arizona/3324325/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Chevrolet Malibu LTZ" border="0" class="vehicle_media vehicle-2777-3324325" id="carimg" src="http://photos.ecarlist.com/Oe/80/Mr/nc/dG/N9/Ui/E4/DM/Uq/Mg_285.jpg" width="285" /> <br /> ]]>
		 2011 Chevrolet Malibu LTZ - White /  - 33486 miles  - $19988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Chevrolet-Malibu-2011-Bullhead-City-Arizona/3324325/</guid>
		</item>
	
		<item>
		 <title>2011 Chevrolet Tahoe LS in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Chevrolet-Tahoe-2011-Bullhead-City-Arizona/3324320/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Chevrolet Tahoe LS" border="0" class="vehicle_media vehicle-2777-3324320" id="carimg" src="http://photos.ecarlist.com/8i/aZ/j2/iS/Sp/hP/Rt/1z/rU/3b/EQ_285.jpg" width="285" /> <br /> ]]>
		 2011 Chevrolet Tahoe LS - White /  - 34223 miles  - $31988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Chevrolet-Tahoe-2011-Bullhead-City-Arizona/3324320/</guid>
		</item>
	
		<item>
		 <title>2010 Chrysler Town &amp; Country Touring in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Chrysler-Town-Country-2010-Bullhead-City-Arizona/3324333/</link>
		 <description>
		 <![CDATA[ <img alt="2010 Chrysler Town & Country Touring" border="0" class="vehicle_media vehicle-2777-3324333" id="carimg" src="http://photos.ecarlist.com/FH/2l/AR/rk/c4/OB/yN/fx/e1/MI/DA_285.jpg" width="285" /> <br /> ]]>
		 2010 Chrysler Town &amp; Country Touring - White /  - 27422 miles  - $17988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Chrysler-Town-Country-2010-Bullhead-City-Arizona/3324333/</guid>
		</item>
	
		<item>
		 <title>2011 Dodge Charger SE in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Dodge-Charger-2011-Bullhead-City-Arizona/3427403/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Dodge Charger SE" border="0" class="vehicle_media vehicle-2777-3427403" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2011 Dodge Charger SE - Bright White / Black Interior - 27235 miles  - $21988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-27</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Dodge-Charger-2011-Bullhead-City-Arizona/3427403/</guid>
		</item>
	
		<item>
		 <title>2011 Dodge Journey Mainstreet in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Dodge-Journey-2011-Bullhead-City-Arizona/3105105/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Dodge Journey Mainstreet" border="0" class="vehicle_media vehicle-2777-3105105" id="carimg" src="http://photos.ecarlist.com/Jf/p4/O8/jj/RZ/2P/pH/XY/Im/E0/6g_285.jpg" width="285" /> <br /> ]]>
		 2011 Dodge Journey Mainstreet - White Gold / Black - 28276 miles  - $19776
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-03-26</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Dodge-Journey-2011-Bullhead-City-Arizona/3105105/</guid>
		</item>
	
		<item>
		 <title>2012 Dodge Ram 1500 SLT in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Dodge-Ram-1500-2012-Bullhead-City-Arizona/3324314/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Dodge Ram 1500 SLT" border="0" class="vehicle_media vehicle-2777-3324314" id="carimg" src="http://photos.ecarlist.com/Z8/ss/0G/pN/tW/j9/7s/r2/YW/yw/yA_285.jpg" width="285" /> <br /> ]]>
		 2012 Dodge Ram 1500 SLT - Bright Silver Metallic / Dark Slate/Medium Graystone - 22569 miles  - $24988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Dodge-Ram-1500-2012-Bullhead-City-Arizona/3324314/</guid>
		</item>
	
		<item>
		 <title>2012 Ford Escape Limited in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Ford-Escape-2012-Bullhead-City-Arizona/3427405/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Ford Escape Limited" border="0" class="vehicle_media vehicle-2777-3427405" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2012 Ford Escape Limited - Gray /  - 24885 miles  - $23988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-27</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Ford-Escape-2012-Bullhead-City-Arizona/3427405/</guid>
		</item>
	
		<item>
		 <title>2006 Ford Explorer XLT in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Ford-Explorer-2006-Bullhead-City-Arizona/3582791/</link>
		 <description>
		 <![CDATA[ <img alt="2006 Ford Explorer XLT" border="0" class="vehicle_media vehicle-2777-3582791" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2006 Ford Explorer XLT -  /  - 95028 miles  - call for price
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-10</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Ford-Explorer-2006-Bullhead-City-Arizona/3582791/</guid>
		</item>
	
		<item>
		 <title>2011 Ford Explorer XLT in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Ford-Explorer-2011-Bullhead-City-Arizona/3324340/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Ford Explorer XLT" border="0" class="vehicle_media vehicle-2777-3324340" id="carimg" src="http://photos.ecarlist.com/rn/lr/so/YJ/HZ/nD/UA/3s/Uc/Aw/zg_285.jpg" width="285" /> <br /> ]]>
		 2011 Ford Explorer XLT - White /  - 33725 miles  - $32988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Ford-Explorer-2011-Bullhead-City-Arizona/3324340/</guid>
		</item>
	
		<item>
		 <title>2010 Ford F-250 Super Duty XLT in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Ford-F-250-Super-Duty-2010-Bullhead-City-Arizona/3293310/</link>
		 <description>
		 <![CDATA[ <img alt="2010 Ford F-250 Super Duty XLT" border="0" class="vehicle_media vehicle-2777-3293310" id="carimg" src="http://photos.ecarlist.com/ep/Kh/hm/qD/AW/71/dq/UK/sX/Go/Eg_285.jpg" width="285" /> <br /> ]]>
		 2010 Ford F-250 Super Duty XLT - Ingot Silver Metallic / Tuxedo Black - 29043 miles  - $38950
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-13</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Ford-F-250-Super-Duty-2010-Bullhead-City-Arizona/3293310/</guid>
		</item>
	
		<item>
		 <title>2011 Ford F-250 Super Duty XLT in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Ford-F-250-Super-Duty-2011-Bullhead-City-Arizona/3293311/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Ford F-250 Super Duty XLT" border="0" class="vehicle_media vehicle-2777-3293311" id="carimg" src="http://photos.ecarlist.com/gG/m2/BI/Om/Ny/ye/uG/FW/gv/Uu/2g_285.jpg" width="285" /> <br /> ]]>
		 2011 Ford F-250 Super Duty XLT - Oxford White / Steel - 23261 miles  - $36950
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-13</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Ford-F-250-Super-Duty-2011-Bullhead-City-Arizona/3293311/</guid>
		</item>
	
		<item>
		 <title>2012 Ford Flex SEL in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Ford-Flex-2012-Bullhead-City-Arizona/3626852/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Ford Flex SEL" border="0" class="vehicle_media vehicle-2777-3626852" id="carimg" src="http://photos.ecarlist.com/WJ/QO/Fu/iA/5t/4P/oC/34/Dn/Ah/mg_285.jpg" width="285" /> <br /> ]]>
		 2012 Ford Flex SEL - Ingot Silver Metallic / Charcoal Black - 19486 miles  - $25988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-15</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Ford-Flex-2012-Bullhead-City-Arizona/3626852/</guid>
		</item>
	
		<item>
		 <title>2011 Ford Fusion SE in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Ford-Fusion-2011-Bullhead-City-Arizona/3626823/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Ford Fusion SE" border="0" class="vehicle_media vehicle-2777-3626823" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2011 Ford Fusion SE - Sterling Gray Metallic / Charcoal Black - 31776 miles  - call for price
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-15</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Ford-Fusion-2011-Bullhead-City-Arizona/3626823/</guid>
		</item>
	
		<item>
		 <title>2008 GMC Canyon  in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/GMC-Canyon-2008-Bullhead-City-Arizona/3293303/</link>
		 <description>
		 <![CDATA[ <img alt="2008 GMC Canyon " border="0" class="vehicle_media vehicle-2777-3293303" id="carimg" src="http://photos.ecarlist.com/6C/zi/ha/7p/Vj/tN/6i/6F/rf/tz/tw_285.jpg" width="285" /> <br /> ]]>
		 2008 GMC Canyon  - Pewter /  - 49736 miles  - $11995
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-13</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/GMC-Canyon-2008-Bullhead-City-Arizona/3293303/</guid>
		</item>
	
		<item>
		 <title>2010 Honda CR-V LX in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Honda-CR-V-2010-Bullhead-City-Arizona/3126787/</link>
		 <description>
		 <![CDATA[ <img alt="2010 Honda CR-V LX" border="0" class="vehicle_media vehicle-2777-3126787" id="carimg" src="http://photos.ecarlist.com/uz/RC/bk/xE/af/qQ/Dc/oH/Eo/7a/lA_285.jpg" width="285" /> <br /> ]]>
		 2010 Honda CR-V LX - Grey /  - 30196 miles  - $18988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-03-28</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Honda-CR-V-2010-Bullhead-City-Arizona/3126787/</guid>
		</item>
	
		<item>
		 <title>2009 Hyundai Accent GLS in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Hyundai-Accent-2009-Bullhead-City-Arizona/3582790/</link>
		 <description>
		 <![CDATA[ <img alt="2009 Hyundai Accent GLS" border="0" class="vehicle_media vehicle-2777-3582790" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2009 Hyundai Accent GLS - Black /  - 51968 miles  - call for price
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-10</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Hyundai-Accent-2009-Bullhead-City-Arizona/3582790/</guid>
		</item>
	
		<item>
		 <title>2011 Hyundai Accent GLS in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Hyundai-Accent-2011-Bullhead-City-Arizona/3324337/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Hyundai Accent GLS" border="0" class="vehicle_media vehicle-2777-3324337" id="carimg" src="http://photos.ecarlist.com/2B/ZP/He/HH/kT/fG/gR/Rk/YP/Ct/gA_285.jpg" width="285" /> <br /> ]]>
		 2011 Hyundai Accent GLS - Gray /  - 33095 miles  - $12988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Hyundai-Accent-2011-Bullhead-City-Arizona/3324337/</guid>
		</item>
	
		<item>
		 <title>2011 Hyundai Accent GLS in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Hyundai-Accent-2011-Bullhead-City-Arizona/3626842/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Hyundai Accent GLS" border="0" class="vehicle_media vehicle-2777-3626842" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2011 Hyundai Accent GLS - Dark Sapphire Blue / Gray - 31483 miles  - $12988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-15</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Hyundai-Accent-2011-Bullhead-City-Arizona/3626842/</guid>
		</item>
	
		<item>
		 <title>2011 Hyundai Sonata  in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Hyundai-Sonata-2011-Bullhead-City-Arizona/3626828/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Hyundai Sonata " border="0" class="vehicle_media vehicle-2777-3626828" id="carimg" src="http://photos.ecarlist.com/8M/HB/nv/Ak/Bi/2N/6E/gt/14/Vb/jQ_285.jpg" width="285" /> <br /> ]]>
		 2011 Hyundai Sonata  - Pearl White / Camel - 15468 miles  - $18988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-15</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Hyundai-Sonata-2011-Bullhead-City-Arizona/3626828/</guid>
		</item>
	
		<item>
		 <title>2012 Hyundai Sonata  in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Hyundai-Sonata-2012-Bullhead-City-Arizona/3324322/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Hyundai Sonata " border="0" class="vehicle_media vehicle-2777-3324322" id="carimg" src="http://photos.ecarlist.com/nZ/jb/K9/f8/2o/fu/LC/BH/xt/PQ/Zw_285.jpg" width="285" /> <br /> ]]>
		 2012 Hyundai Sonata  - White /  - 24019 miles  - $19988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Hyundai-Sonata-2012-Bullhead-City-Arizona/3324322/</guid>
		</item>
	
		<item>
		 <title>2006 Hyundai Tucson GLS in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Hyundai-Tucson-2006-Bullhead-City-Arizona/3142529/</link>
		 <description>
		 <![CDATA[ <img alt="2006 Hyundai Tucson GLS" border="0" class="vehicle_media vehicle-2777-3142529" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2006 Hyundai Tucson GLS - Green /  - 62072 miles  - $10988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-03-29</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Hyundai-Tucson-2006-Bullhead-City-Arizona/3142529/</guid>
		</item>
	
		<item>
		 <title>2008 Jeep Wrangler Rubicon in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Jeep-Wrangler-2008-Bullhead-City-Arizona/3645264/</link>
		 <description>
		 <![CDATA[ <img alt="2008 Jeep Wrangler Rubicon" border="0" class="vehicle_media vehicle-2777-3645264" id="carimg" src="http://photos.ecarlist.com/bf/Z2/BP/jO/c2/I2/WE/no/0z/BX/ng_285.jpg" width="285" /> <br /> ]]>
		 2008 Jeep Wrangler Rubicon - Detonator Yellow / Dark/Medium Slate Gray - 15336 miles  - $27750
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-16</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Jeep-Wrangler-2008-Bullhead-City-Arizona/3645264/</guid>
		</item>
	
		<item>
		 <title>2009 Kia Borrego EX in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Kia-Borrego-2009-Bullhead-City-Arizona/3427399/</link>
		 <description>
		 <![CDATA[ <img alt="2009 Kia Borrego EX" border="0" class="vehicle_media vehicle-2777-3427399" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2009 Kia Borrego EX - Copperhead / Gray - 36639 miles  - $20988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-27</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Kia-Borrego-2009-Bullhead-City-Arizona/3427399/</guid>
		</item>
	
		<item>
		 <title>2011 Kia Rio  in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Kia-Rio-2011-Bullhead-City-Arizona/3324339/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Kia Rio " border="0" class="vehicle_media vehicle-2777-3324339" id="carimg" src="http://photos.ecarlist.com/6f/fq/LG/5m/aH/Wp/ZK/ZF/XH/5E/Ww_285.jpg" width="285" /> <br /> ]]>
		 2011 Kia Rio  - Gray /  - 36783 miles  - $12988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Kia-Rio-2011-Bullhead-City-Arizona/3324339/</guid>
		</item>
	
		<item>
		 <title>2011 Kia Sedona LX in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Kia-Sedona-2011-Bullhead-City-Arizona/3324328/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Kia Sedona LX" border="0" class="vehicle_media vehicle-2777-3324328" id="carimg" src="http://photos.ecarlist.com/3f/Jr/l5/MN/xJ/jB/nW/GP/Nr/FY/tg_285.jpg" width="285" /> <br /> ]]>
		 2011 Kia Sedona LX - Mineral Gray / Gray - 35447 miles  - $18288
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Kia-Sedona-2011-Bullhead-City-Arizona/3324328/</guid>
		</item>
	
		<item>
		 <title>2012 Mazda Mazda 5 in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Mazda-Mazda-2012-Bullhead-City-Arizona/3427400/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Mazda Mazda 5" border="0" class="vehicle_media vehicle-2777-3427400" id="carimg" src="http://photos.ecarlist.com/PE/Ur/iT/gy/w3/kZ/m3/aF/9e/zE/hg_285.jpg" width="285" /> <br /> ]]>
		 2012 Mazda Mazda 5 - Liquid Silver Metallic / Black - 24402 miles  - $17788
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-27</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Mazda-Mazda-2012-Bullhead-City-Arizona/3427400/</guid>
		</item>
	
		<item>
		 <title>2011 Nissan Altima 2.5 S in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Nissan-Altima-2011-Bullhead-City-Arizona/3427402/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Nissan Altima 2.5 S" border="0" class="vehicle_media vehicle-2777-3427402" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2011 Nissan Altima 2.5 S - Winter Frost Pearl / Charcoal - 30890 miles  - $16188
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-27</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Nissan-Altima-2011-Bullhead-City-Arizona/3427402/</guid>
		</item>
	
		<item>
		 <title>2012 Nissan Altima  in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Nissan-Altima-2012-Bullhead-City-Arizona/3324317/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Nissan Altima " border="0" class="vehicle_media vehicle-2777-3324317" id="carimg" src="http://photos.ecarlist.com/mS/JO/qZ/A2/C2/te/EL/5B/De/Qg/EA_285.jpg" width="285" /> <br /> ]]>
		 2012 Nissan Altima  - Gray /  - 25974 miles  - $18988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-17</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Nissan-Altima-2012-Bullhead-City-Arizona/3324317/</guid>
		</item>
	
		<item>
		 <title>2004 Nissan Murano SL in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Nissan-Murano-2004-Bullhead-City-Arizona/3126788/</link>
		 <description>
		 <![CDATA[ <img alt="2004 Nissan Murano SL" border="0" class="vehicle_media vehicle-2777-3126788" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2004 Nissan Murano SL - Silver /  - 72663 miles  - $12988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-03-28</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Nissan-Murano-2004-Bullhead-City-Arizona/3126788/</guid>
		</item>
	
		<item>
		 <title>2011 Nissan Versa S in Bullhead City, Arizona</title>
		 <link>http://www.coloradoriversuperstore.com/web/used/Nissan-Versa-2011-Bullhead-City-Arizona/3626836/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Nissan Versa S" border="0" class="vehicle_media vehicle-2777-3626836" id="carimg" src="http://photos.ecarlist.com/Wc/ji/me/gI/iY/RY/zg/2k/aT/GS/MQ_285.jpg" width="285" /> <br /> ]]>
		 2011 Nissan Versa S - Magnetic Gray Metallic / Charcoal - 39919 miles  - $11988
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-15</pubDate>
		 <guid>http://www.coloradoriversuperstore.com/web/used/Nissan-Versa-2011-Bullhead-City-Arizona/3626836/</guid>
		</item>
	
		<item>
